Find your new home in Atlanta. The South's most populous -- and popular city, Atlanta's climate makes it an attractive place to live and work. Wilson Parker Homes offers new homes throughout Atlanta in Fulton, Gwinnett, Douglas, Cobb, Forsyth and surrounding counties. Wilson Parker Homes has a new home in a neighborhood that's perfect for you.
| NEW HOMES IN Dekalb COUNTY | ||||
|---|---|---|---|---|
| MAP # | COMMUNITY | CITY | PRICE | |
| 1 | Longview Pointe | Decatur | From the $140s | View Home Plans |
| 2 | Poplar Falls | Lithonia | From the $160s | View Home Plans |
| NEW HOMES IN Forsyth COUNTY | ||||
| MAP # | COMMUNITY | CITY | PRICE | |
| 3 | Avalon at Lake Lanier | Cumming | From the $180s | View Home Plans |
| 4 | Bridgetowne | Cumming | From the $160s | View Home Plans |
| 5 | Brookside | Cumming | From the $200's | View Home Plans |
| 6 | Castille | Alpharetta | From the $300's | View Home Plans |
| 7 | Courts at Bridgetowne | Cumming | From the Low $100s | View Home Plans |
| NEW HOMES IN Fulton COUNTY | ||||
| MAP # | COMMUNITY | CITY | PRICE | |
| 8 | Coldwater Creek | Atlanta | From the $170s | View Home Plans |
| 9 | Rivertown Mill | Coming Soon! From the $180's! | View Home Plans | |
| 10 | Town Creek At Cedar Grove | Fairburn | From the $170s | View Home Plans |
| NEW HOMES IN Gwinnett COUNTY | ||||
| MAP # | COMMUNITY | CITY | PRICE | |
| 11 | Clearwater Place | Lawrenceville | Now Selling From the $160's | View Home Plans |
| 12 | Cooper Manor | Snellville | Coming Soon! From the $160's! | View Home Plans |
| 13 | Thompson Crossing | Buford | Now Selling From the $200's | View Home Plans |
| NEW HOMES IN Henry COUNTY | ||||
| MAP # | COMMUNITY | CITY | PRICE | |
| 14 | Bridleridge | McDonough | Coming Soon! From the $190's! | View Home Plans |
Under Contract
Under Contract
Under Contract