Phoenix :: Casa Villa - SOLD OUT
SOLD OUT!
Single story community with large lots.
| HOME PLANS AVAILABLE TO BE BUILT | ||||
|---|---|---|---|---|
| MODEL | SQFT | BEDS | BATHS | PRICE |
| Plan 1235 | 1235 | 3 | 2 | $127,990 |
| Plan 1312 | 1312 | 3 | 2 | $128,990 |
| Plan 1405 | 1405 | 3 | 2 | $138,990 |
| Plan 1520 | 1520 | 3 | 2 | $142,990 |
| Plan 1603 | 1603 | 3 | 2 | $145,990 |
| Plan 1833 | 1833 | 4 | 2 | $151,990 |
Address:
2841 West 18th Avenue ,
Apache Junction, AZ, 85119
Coordinates:
Lat: 33.399 , Long: -111.515
